<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Rita Kerins - dedicated expert Chicago Realtor</title>
	<link>http://www.ritakerins.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 13:45:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Banks Start To Loosen Up In Underwriting</title>
		<description><![CDATA[After a half-decade of tightening mortgage guidelines, banks are starting to "loosen up".]]></description>
		<link>http://www.ritakerins.com/fed-lending-survey-q4-2011/</link>
			</item>
	<item>
		<title>Home Affordability Threatened By Friday&#8217;s Jobs Report</title>
		<description><![CDATA[It's a risky time to be without a locked mortgage rate -- especially with the pending release of January's Non-Farm Payrolls report.]]></description>
		<link>http://www.ritakerins.com/jobs-report-plan-january-2012/</link>
			</item>
	<item>
		<title>Case-Shiller Index Says Detroit And Washington DC Lead The Market</title>
		<description><![CDATA[According to the Case-Shiller Index, home values fell in 19 of 20 tracked markets in November 2011.]]></description>
		<link>http://www.ritakerins.com/case-shiller-november-2011/</link>
			</item>
	<item>
		<title>Supply Of New Homes At 6.1 Months Nationwide</title>
		<description><![CDATA[According to the Census Bureau, the number of new homes sold in December 2011 slipped 2 percent to 307,000 units on a seasonally-adjusted, annualized basis nationwide.]]></description>
		<link>http://www.ritakerins.com/new-home-sales-december-2011/</link>
			</item>
	<item>
		<title>5 Simple Ways To Declutter Your Home</title>
		<description><![CDATA[When a home is listed for sale, its "clutter" can be the difference between a rapid sale and no sale at all.]]></description>
		<link>http://www.ritakerins.com/declutter-your-home-for-sale/</link>
			</item>
	<item>
		<title>Pending Home Sales Index Posts Second Best Month Since April 2010</title>
		<description><![CDATA[The housing market continues to show signs of improvement, propelled by low home prices and the cheapest mortgage rates of all-time.]]></description>
		<link>http://www.ritakerins.com/pending-home-sales-december-2011/</link>
			</item>
	<item>
		<title>A Simple Explanation Of The Federal Reserve Statement (January 25, 2012)</title>
		<description><![CDATA[Wednesday, the Federal Reserve's Federal Open Market Committee voted to leave the Fed Funds Rate unchanged within its current target range of 0.000-0.250 percent.]]></description>
		<link>http://www.ritakerins.com/fomc-statement-january-25-2012/</link>
			</item>
	<item>
		<title>The Federal Reserve Meets Today : Mortgage Rates Expected To Move</title>
		<description><![CDATA[The Federal Open Market Committee adjourns from a scheduled 2-day meeting today, its first of 8 scheduled meetings this year.]]></description>
		<link>http://www.ritakerins.com/fed-fund-rate-fixed-rate-correlation/</link>
			</item>
	<item>
		<title>Existing Home Sales Approach Bull Market Territory</title>
		<description><![CDATA[According to data from the National Association of REALTORS®, on a seasonally-adjusted, annualized basis, December's Existing Home Sales climbed by 120,00 units overall from the month prior on its way to an 11-month high.]]></description>
		<link>http://www.ritakerins.com/existing-home-sales-december-2011/</link>
			</item>
	<item>
		<title>When Should I Change My Home&#8217;s Air Filters?</title>
		<description><![CDATA[Home air filters trap and remove dust and particles from the air you breathe; leaving clean air to circulate your home. How long has it been since you last changed your home's air filters?]]></description>
		<link>http://www.ritakerins.com/air-filter-change-regularly/</link>
			</item>
</channel>
</rss>

